<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Speed Test Meme</title>
	<atom:link href="http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 16:31:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kmarut</title>
		<link>http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/comment-page-1/#comment-41297</link>
		<dc:creator>kmarut</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=122#comment-41297</guid>
		<description>try this interesting FREE speedo tests to external servers http://bit.ly/sptester</description>
		<content:encoded><![CDATA[<p>try this interesting FREE speedo tests to external servers <a  href="http://bit.ly/sptester" rel="nofollow">http://bit.ly/sptester</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Generation Language Learning &#187; Blog Archive &#187; Check out these numbers&#8230;</title>
		<link>http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/comment-page-1/#comment-12103</link>
		<dc:creator>Next Generation Language Learning &#187; Blog Archive &#187; Check out these numbers&#8230;</dc:creator>
		<pubDate>Fri, 09 Mar 2007 13:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=122#comment-12103</guid>
		<description>[...] have to admit, if you believe in the validity of these internet speed tests, this is pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] have to admit, if you believe in the validity of these internet speed tests, this is pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check out these numbers&#8230; &#124; Open Source Classroom</title>
		<link>http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/comment-page-1/#comment-12102</link>
		<dc:creator>Check out these numbers&#8230; &#124; Open Source Classroom</dc:creator>
		<pubDate>Fri, 09 Mar 2007 13:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=122#comment-12102</guid>
		<description>[...] have to admit, if you believe in the validity of these internet speed tests, this is pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] have to admit, if you believe in the validity of these internet speed tests, this is pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Chick Tips :: Entries :: Speed Test Meme</title>
		<link>http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/comment-page-1/#comment-9377</link>
		<dc:creator>Tech Chick Tips :: Entries :: Speed Test Meme</dc:creator>
		<pubDate>Sat, 17 Feb 2007 05:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=122#comment-9377</guid>
		<description>[...] my sad speed test in response to the Speed Test Meme. I have Clearwire, which was great until I moved. Now, despite repeated phone calls and several [...]</description>
		<content:encoded><![CDATA[<p>[...] my sad speed test in response to the Speed Test Meme. I have Clearwire, which was great until I moved. Now, despite repeated phone calls and several [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl Nussbaum-Beach</title>
		<link>http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/comment-page-1/#comment-9342</link>
		<dc:creator>Sheryl Nussbaum-Beach</dc:creator>
		<pubDate>Fri, 16 Feb 2007 22:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=122#comment-9342</guid>
		<description>Here is mine...
http://21stcenturylearning.typepad.com/blog/2007/02/internet_speed_.html</description>
		<content:encoded><![CDATA[<p>Here is mine&#8230;<br />
<a  href="http://21stcenturylearning.typepad.com/blog/2007/02/internet_speed_.html" rel="nofollow">http://21stcenturylearning.typepad.com/blog/2007/02/internet_speed_.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geek and a Half &#187; Blog Archive &#187; Internet Speedtest (Comcast)</title>
		<link>http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/comment-page-1/#comment-9032</link>
		<dc:creator>Geek and a Half &#187; Blog Archive &#187; Internet Speedtest (Comcast)</dc:creator>
		<pubDate>Tue, 13 Feb 2007 06:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=122#comment-9032</guid>
		<description>[...] by a friend who was prompted by Teach42 who was prompted by Chris Craft who called for an Interner Speed Test meme. Funny how these things move along the internet, [...]</description>
		<content:encoded><![CDATA[<p>[...] by a friend who was prompted by Teach42 who was prompted by Chris Craft who called for an Interner Speed Test meme. Funny how these things move along the internet, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special School ICT &#187; Blog Archive &#187; Internet Connection Speed Test</title>
		<link>http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/comment-page-1/#comment-9004</link>
		<dc:creator>Special School ICT &#187; Blog Archive &#187; Internet Connection Speed Test</dc:creator>
		<pubDate>Mon, 12 Feb 2007 22:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=122#comment-9004</guid>
		<description>[...] Chris Craft made the suggestion. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Craft made the suggestion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Chick Tips :: Entries :: Speed Test</title>
		<link>http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/comment-page-1/#comment-8967</link>
		<dc:creator>Tech Chick Tips :: Entries :: Speed Test</dc:creator>
		<pubDate>Mon, 12 Feb 2007 13:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=122#comment-8967</guid>
		<description>[...] response to Chris Craft&#8217;s speed test post, here&#8217;s mine. This is from home at about 7:15am. Might add from school later. But not today. [...]</description>
		<content:encoded><![CDATA[<p>[...] response to Chris Craft&#8217;s speed test post, here&#8217;s mine. This is from home at about 7:15am. Might add from school later. But not today. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Classroom » Internet Speed Test Meme &#171; Click O&#8217; the Mouse</title>
		<link>http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/comment-page-1/#comment-8924</link>
		<dc:creator>Open Source Classroom » Internet Speed Test Meme &#171; Click O&#8217; the Mouse</dc:creator>
		<pubDate>Sun, 11 Feb 2007 23:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=122#comment-8924</guid>
		<description>[...] Open Source Classroom » Internet Speed Test&#160;Meme  Open Source Classroom » Internet Speed Test Meme [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source Classroom » Internet Speed Test&nbsp;Meme  Open Source Classroom » Internet Speed Test Meme [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bump on the Blog &#187; Speed Test</title>
		<link>http://www.crucialthought.com/2007/02/07/internet-speed-test-meme/comment-page-1/#comment-8895</link>
		<dc:creator>Bump on the Blog &#187; Speed Test</dc:creator>
		<pubDate>Sun, 11 Feb 2007 14:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=122#comment-8895</guid>
		<description>[...] Craft, over at Open Source Classroom, has challenged all those interested to test and post the results of their connection speed.&#160; Here&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Craft, over at Open Source Classroom, has challenged all those interested to test and post the results of their connection speed.&nbsp; Here&#39;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

