<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you keep track of research online?</title>
	<atom:link href="http://www.crucialthought.com/2007/02/24/researching-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crucialthought.com/2007/02/24/researching-online/</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 16:31:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Larry Rehage</title>
		<link>http://www.crucialthought.com/2007/02/24/researching-online/comment-page-1/#comment-10400</link>
		<dc:creator>Larry Rehage</dc:creator>
		<pubDate>Sun, 25 Feb 2007 23:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=127#comment-10400</guid>
		<description>You might check out RefWorks, too.  It is truly web-based (so you can access from anywhere) and is free at many colleges and universities (it can also be purchase for around $100/yr if your school doesn&#039;t have it).</description>
		<content:encoded><![CDATA[<p>You might check out RefWorks, too.  It is truly web-based (so you can access from anywhere) and is free at many colleges and universities (it can also be purchase for around $100/yr if your school doesn&#8217;t have it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rau Vegesna</title>
		<link>http://www.crucialthought.com/2007/02/24/researching-online/comment-page-1/#comment-10368</link>
		<dc:creator>Rau Vegesna</dc:creator>
		<pubDate>Sun, 25 Feb 2007 22:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=127#comment-10368</guid>
		<description>I think Zoho Notebook (http://www.zoho.com/notebook/) might help you when it is released next month.</description>
		<content:encoded><![CDATA[<p>I think Zoho Notebook (<a  href="http://www.zoho.com/notebook/" rel="nofollow">http://www.zoho.com/notebook/</a>) might help you when it is released next month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Classroom &#187; Research and bibliographies, part two</title>
		<link>http://www.crucialthought.com/2007/02/24/researching-online/comment-page-1/#comment-10353</link>
		<dc:creator>Open Source Classroom &#187; Research and bibliographies, part two</dc:creator>
		<pubDate>Sun, 25 Feb 2007 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=127#comment-10353</guid>
		<description>[...] Noodletools, $8 USD for one year, which I detailed in a previous post. Still very much in the running. I even emailed the son of the team and he emailed back saying he [...]</description>
		<content:encoded><![CDATA[<p>[...] Noodletools, $8 USD for one year, which I detailed in a previous post. Still very much in the running. I even emailed the son of the team and he emailed back saying he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Nelson</title>
		<link>http://www.crucialthought.com/2007/02/24/researching-online/comment-page-1/#comment-10336</link>
		<dc:creator>Cathy Nelson</dc:creator>
		<pubDate>Sun, 25 Feb 2007 20:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=127#comment-10336</guid>
		<description>Could have just asked your friendly school librarian---it would have been my first recommendation.</description>
		<content:encoded><![CDATA[<p>Could have just asked your friendly school librarian&#8212;it would have been my first recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencedude</title>
		<link>http://www.crucialthought.com/2007/02/24/researching-online/comment-page-1/#comment-10274</link>
		<dc:creator>sciencedude</dc:creator>
		<pubDate>Sun, 25 Feb 2007 08:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=127#comment-10274</guid>
		<description>Speaking of LifeHacker, they did run a story on &lt;a HREF=&quot;http://lifehacker.com/software/ask-the-readers/ask-the-readers-tools-for-building-bibliographies-212969.php&quot; rel=&quot;nofollow&quot;&gt;Tools for building bibliographies&lt;/A&gt;.  We share bibliographies in the free/open source refbase &amp; use various desktop clients (Endnote, Bibus, JabRef) during authoring.</description>
		<content:encoded><![CDATA[<p>Speaking of LifeHacker, they did run a story on <a  href="http://lifehacker.com/software/ask-the-readers/ask-the-readers-tools-for-building-bibliographies-212969.php" rel="nofollow">Tools for building bibliographies</a>.  We share bibliographies in the free/open source refbase &amp; use various desktop clients (Endnote, Bibus, JabRef) during authoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.crucialthought.com/2007/02/24/researching-online/comment-page-1/#comment-10247</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sun, 25 Feb 2007 03:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://opensource.christophercraft.com/?p=127#comment-10247</guid>
		<description>Although JumpKnowledge does not help with the bibliography aspect of doing research, it can help with the collecting of research articles, subsequent analysis, and permanent dissemination.

JumpKnowledge is a web-based annotation tool that you can use to add comments to any web page and  is located at http://jkn.com

This is an example of an annotated research article::
http://jkn.com/View?j=765171.167353029906
(Note that the comments are just for demonstration purposes)

Because JKN saves the page and comments online, you can share annotations across multiple computers. You can also have private annotations just for yourself. JKN also stores the underlying web page to ensure that your comments will always match.

Another use for JKN is in your own research papers. If you have to refer to a web page, you should take an Annotation and include the Annotation Link in your research paper instead. This way you don&#039;t have to be concerned that the web page may change on you or be taken off-line.

Full disclosure: I work for JumpKnowledge

Kate
jkn.com
JumpKnowledge</description>
		<content:encoded><![CDATA[<p>Although JumpKnowledge does not help with the bibliography aspect of doing research, it can help with the collecting of research articles, subsequent analysis, and permanent dissemination.</p>
<p>JumpKnowledge is a web-based annotation tool that you can use to add comments to any web page and  is located at <a  href="http://jkn.com" rel="nofollow">http://jkn.com</a></p>
<p>This is an example of an annotated research article::<br />
<a  href="http://jkn.com/View?j=765171.167353029906" rel="nofollow">http://jkn.com/View?j=765171.167353029906</a><br />
(Note that the comments are just for demonstration purposes)</p>
<p>Because JKN saves the page and comments online, you can share annotations across multiple computers. You can also have private annotations just for yourself. JKN also stores the underlying web page to ensure that your comments will always match.</p>
<p>Another use for JKN is in your own research papers. If you have to refer to a web page, you should take an Annotation and include the Annotation Link in your research paper instead. This way you don&#8217;t have to be concerned that the web page may change on you or be taken off-line.</p>
<p>Full disclosure: I work for JumpKnowledge</p>
<p>Kate<br />
jkn.com<br />
JumpKnowledge</p>
]]></content:encoded>
	</item>
</channel>
</rss>

