<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflections on AERA</title>
	<atom:link href="http://www.crucialthought.com/2008/03/30/reflections-on-aera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crucialthought.com/2008/03/30/reflections-on-aera/</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 16:31:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.crucialthought.com/2008/03/30/reflections-on-aera/comment-page-1/#comment-38864</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 02 Apr 2008 09:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crucialthought.com/?p=427#comment-38864</guid>
		<description>Chris, as a long-time veteran of AERA, a few thoughts...

1. FYI, your attendance figure probably is low. Likely closer to 15,000 - 18,000 attendees at AERA.

2. You said, &#039;it is darned hard to figure out which sessions are going to be actually interesting. Most arenâ€™t.&#039; You hit the nail on the head with this one!

3. I swear that sometime in the near future I&#039;m going to submit a proposal to my next academic conference called &#039;Really Bad Academic PowerPoint!&#039; Almost invariably it&#039;s painful to watch my academic colleagues present. All the major sins: reading from slides, too much text on slide (40 lines, anyone?), monotone delivery, rushing at the end because they didn&#039;t plan, etc. Ouch.</description>
		<content:encoded><![CDATA[<p>Chris, as a long-time veteran of AERA, a few thoughts&#8230;</p>
<p>1. FYI, your attendance figure probably is low. Likely closer to 15,000 &#8211; 18,000 attendees at AERA.</p>
<p>2. You said, &#8216;it is darned hard to figure out which sessions are going to be actually interesting. Most arenâ€™t.&#8217; You hit the nail on the head with this one!</p>
<p>3. I swear that sometime in the near future I&#8217;m going to submit a proposal to my next academic conference called &#8216;Really Bad Academic PowerPoint!&#8217; Almost invariably it&#8217;s painful to watch my academic colleagues present. All the major sins: reading from slides, too much text on slide (40 lines, anyone?), monotone delivery, rushing at the end because they didn&#8217;t plan, etc. Ouch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dy/dan &#187; Blog Archive &#187; Excerpted - 3/31/08</title>
		<link>http://www.crucialthought.com/2008/03/30/reflections-on-aera/comment-page-1/#comment-38842</link>
		<dc:creator>dy/dan &#187; Blog Archive &#187; Excerpted - 3/31/08</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crucialthought.com/?p=427#comment-38842</guid>
		<description>[...] Craft, defining &quot;session glut.&quot; [Crucial Thought] So in looking at session selection policy, is it any wonder that this method leads to homogenous, [...]</description>
		<content:encoded><![CDATA[<p>[...] Craft, defining &#8220;session glut.&#8221; [Crucial Thought] So in looking at session selection policy, is it any wonder that this method leads to homogenous, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.crucialthought.com/2008/03/30/reflections-on-aera/comment-page-1/#comment-38836</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crucialthought.com/?p=427#comment-38836</guid>
		<description>@cathyjo: I use &quot;ours&quot; because there were four names on the poster session. The doc student who did the implementing of the study, me who did the lit review portion, another doc student who did statistical analysis, and a professor&#039;s name who supervised the study.</description>
		<content:encoded><![CDATA[<p>@cathyjo: I use &#8220;ours&#8221; because there were four names on the poster session. The doc student who did the implementing of the study, me who did the lit review portion, another doc student who did statistical analysis, and a professor&#8217;s name who supervised the study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Nelson</title>
		<link>http://www.crucialthought.com/2008/03/30/reflections-on-aera/comment-page-1/#comment-38832</link>
		<dc:creator>Cathy Nelson</dc:creator>
		<pubDate>Mon, 31 Mar 2008 21:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crucialthought.com/?p=427#comment-38832</guid>
		<description>Well thanks for humoring me!  &quot;Ours&quot;?  You mention &quot;ours&quot; when you referred to your preso. Did you do this poster session with someone else, or maybe a group?? Just curious.  I too find myself critiquing every preso I see.  I have decided to never do bullets again.  Never read to my audience again either.  Glad you had a good time in NYC, and  &quot;rubbing shoulders&quot; with te likes of Resnick had to make the trip well worth the effort and suffering thru dry presos!  Thanks for taking care of my missing sleeping aid after my conference in Cola, and safely storing it until  could pick it up today. And thanks to for offering to Yugma/Skype coach me thru setting p m site. I will be in touch SOON regarding that.</description>
		<content:encoded><![CDATA[<p>Well thanks for humoring me!  &#8220;Ours&#8221;?  You mention &#8220;ours&#8221; when you referred to your preso. Did you do this poster session with someone else, or maybe a group?? Just curious.  I too find myself critiquing every preso I see.  I have decided to never do bullets again.  Never read to my audience again either.  Glad you had a good time in NYC, and  &#8220;rubbing shoulders&#8221; with te likes of Resnick had to make the trip well worth the effort and suffering thru dry presos!  Thanks for taking care of my missing sleeping aid after my conference in Cola, and safely storing it until  could pick it up today. And thanks to for offering to Yugma/Skype coach me thru setting p m site. I will be in touch SOON regarding that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.crucialthought.com/2008/03/30/reflections-on-aera/comment-page-1/#comment-38822</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 31 Mar 2008 12:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crucialthought.com/?p=427#comment-38822</guid>
		<description>I have to admit since I have joined twitter and seen many presentations live online, I have rethought how I do presentations. Now when I see others, I feel like I&#039;m always analyzing how they can do it better and I get so annoyed when they read their slides. I am amazed how much I have grown by developing an PLN. I guess it proves that networking really can improve professionalism. Maybe the presenters need to join twitter! lol</description>
		<content:encoded><![CDATA[<p>I have to admit since I have joined twitter and seen many presentations live online, I have rethought how I do presentations. Now when I see others, I feel like I&#8217;m always analyzing how they can do it better and I get so annoyed when they read their slides. I am amazed how much I have grown by developing an PLN. I guess it proves that networking really can improve professionalism. Maybe the presenters need to join twitter! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wagner</title>
		<link>http://www.crucialthought.com/2008/03/30/reflections-on-aera/comment-page-1/#comment-38813</link>
		<dc:creator>Mark Wagner</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crucialthought.com/?p=427#comment-38813</guid>
		<description>Thanks for sharing your reflections, Chris. I had another colleague (in the ed tech doctoral program at Pepperdine University) go this year and also express how overwhelming it was. I&#039;m stoked you got to see Squire, Steinkuehler, and Barab (and Resnick of course). Squire and Steinkuehler were all over my lit review, and Barab is actually making it happen. I&#039;m looking forward to the possibility of going next year when it&#039;s right in my own backyard in San Diego... I imagine it will be the same conference center NECC used two years ago, which is a very nice (and expansive) facility.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your reflections, Chris. I had another colleague (in the ed tech doctoral program at Pepperdine University) go this year and also express how overwhelming it was. I&#8217;m stoked you got to see Squire, Steinkuehler, and Barab (and Resnick of course). Squire and Steinkuehler were all over my lit review, and Barab is actually making it happen. I&#8217;m looking forward to the possibility of going next year when it&#8217;s right in my own backyard in San Diego&#8230; I imagine it will be the same conference center NECC used two years ago, which is a very nice (and expansive) facility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Maddrell</title>
		<link>http://www.crucialthought.com/2008/03/30/reflections-on-aera/comment-page-1/#comment-38810</link>
		<dc:creator>Jennifer Maddrell</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crucialthought.com/?p=427#comment-38810</guid>
		<description>Sounds like our perceptions are similar. I met a lot of past, current, and future profs., but saw a lot of BAD presentations ... yikes!</description>
		<content:encoded><![CDATA[<p>Sounds like our perceptions are similar. I met a lot of past, current, and future profs., but saw a lot of BAD presentations &#8230; yikes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

